Brokerage Firm
Welcome! We are here to help further your wealth, so if there is anything we can do, just let us know!
Buy Stocks (Do to the current world economy, there is a new cap of 10 million shares per company stock.)
Company Name Past Cost per Share Current Cost per Share Gain Amount Buy
The MoFo Times $596 $593 -$3
Big Bob's Ballistics $370 $373 +$3
BossDee Liquors $228 $226 -$2
MMF Realty $1,135 $1,134 -$1
SML Games $770 $772 +$2
Flo's Diner $967 $968 +$1
MrSlow Telecoms $970 $969 -$1
Gambini Gas $2,537 $2,541 +$4
Bank of MMF $623 $621 -$2
Dlo G TV $89 $89 $0
MicroPlead $39,999,529 $39,999,526 -$3
HB Toys $628 $626 -$2
Shady Pharmaceuticals $4 $4 $0
Blackwater Industries $2 $2 $0
Lotus Cosmetics $568 $571 +$3
PDK & Spark Kennels $652 $654 +$2
e&E Cheese Factory $114 $114 $0
Benny's Pipes $3 $4 +$1
Flamingo Air $13 $13 $0
Kittle Lubricants $546 $546 $0

 

** The maximum purchase is 10 Million shares.

** The lowest price of stock is $15 anything lower will automatically freeze trading.
Make a Free Website with Yola.